Integrating sphere lights
Diffuse illumination surrounds the object to reduce uneven reflections on curved surfaces.
Discuss this product ↗Dimensional drawings are available on inquiry.
Request dimensional drawings ↗



Product views may show different configurations. Confirm the model and specifications before ordering.
Lighting principle

Model code guide
- HR
- Brand
- WD
- Light family
- 100
- Illuminated area
- R
- Color code
Illustrative code from the manual; confirm the complete order code when enquiring.
R: red · G: green · B: blue · W: white · IR: infrared · UV: ultraviolet
Imaging examples


Examples reproduced from the manual. Actual results depend on the sample and inspection setup.
Specifications and selection
Dimensions are in mm; power is in W. White, blue and green share one power column. Confirm any flagged values and the dimensional drawing before ordering.
No matching models
Integrating sphere lights
| Model | Outer diameter (mm) | Inner diameter (mm) | Height (mm) | Red light power | White / blue / green power | Data notes | Manual reference |
|---|---|---|---|---|---|---|---|
| HR-WD32 | 32 | 24 | 23 | 0.8W | 1W | — | P49 / 64 |
| HR-WD52 | 52 | 15 | 36 | 2.4W | 3W | — | P49 / 64 |
| HR-WD5656 | 60 | 15 | 33 | 1.9W | 2.4W | — | P49 / 64 |
| HR-WD70 | 70 | 15 | 40 | 1.6W | 2.0W | — | P49 / 64 |
| HR-WD100 | 116 | 25 | 61 | 1.8W | 2.4W | — | P49 / 64 |
| HR-WD130 | 134 | 35 | 69 | 2.0W | 2.8W | — | P49 / 64 |
| HR-WD150 | 175 | 35 | 83 | 2.1W | 5.3W | — | P49 / 64 |
| HR-WD240 | 260 | 48 | 117 | 2.9W | 5.8W | — | P49 / 64 |
| HR-WD260130 | 272 | 132 | 65 | 32W | 38W | Model label differs between table and drawing | P49 / 64 |
| HR-WD400200W | 400 | 200 | 100 | 36W | 384W | — | P49 / 64 |
| HR-WD175 | 175 | 100 | 68.6 | 14.4W | 14.4W | — | P49 / 64 |
| HR-WD100 (不开孔) | 116 | 108 | 57.5 | 1.8W | 2.4W | — | P49 / 64 |
LED emitter parameters
Reference: 2025 HERUI manual, slide 2. These are LED emitter ranges; color availability depends on the selected light model.
| Color code | Wavelength | Color temperature |
|---|---|---|
| White (W) | — | 5000–10000 K |
| Red (R) | 620–630 nm | N/A |
| Green (G) | 520–530 nm | N/A |
| Blue (B) | 465–475 nm | N/A |
| Infrared (IR) | 850–940 nm | N/A |
| Ultraviolet (UV) | 365–405 nm | N/A |
Connector reference: SMR-03-B. Confirm the pin assignment when enquiring.
Your next
clearer view.
Tell us about your application and the product you are considering.
- Sample images
- Inspection objective
- Working distance & mounting space
Submit your enquiry to HERUI. We use your contact details and requirements to respond by email.