Backlights
Light travels from beneath the object toward the camera, outlining edges and transmitted features.
Discuss this product ↗Dimensional drawings are available on inquiry.
Request dimensional drawings ↗




Product views may show different configurations. Confirm the model and specifications before ordering.
Lighting principle

Model code guide
- HR
- Brand
- FL
- Light family
- 50
- Illuminated length
- 50
- Illuminated width
- R
- Color code
Illustrative code from the manual; confirm the complete order code when enquiring.
R: red · G: green · B: blue · W: white · IR: infrared · UV: ultraviolet
Imaging examples


Examples reproduced from the manual. Actual results depend on the sample and inspection setup.
Specifications and selection
Dimensions are in mm; power is in W. White, blue and green share one power column. Confirm any flagged values and the dimensional drawing before ordering.
No matching models
FREE bottom backlights
| Model | Outer diameter (mm) | Inner diameter (mm) | Height (mm) | Red light power | White / blue / green power | Data notes | Manual reference |
|---|---|---|---|---|---|---|---|
| HR-FL100100F | 112 | 112 | 20 | 6.62W | 8.28w | — | P35 / 46 |
| HR-FL100120F | 132 | 112 | 20 | 10W | 12W | — | P35 / 46 |
| HR-FL100150F | 162 | 112 | 20 | 12W | 14W | — | P35 / 46 |
| HR-FL100200F | 212 | 112 | 20 | 13.25W | 16.56W | — | P35 / 46 |
| HR-FL100300F | 312 | 111.5 | 20 | 17.8W | 19.4W | — | P35 / 46 |
| HR-FL117130F | 142 | 129 | 20 | 12.8W | 17.5W | — | P35 / 46 |
| HR-FL150150F | 162 | 162 | 20 | 14.9W | 18.63W | — | P35 / 46 |
| HR-FL150200F | 212 | 162 | 20 | 16.13W | 20.16W | — | P35 / 46 |
| HR-FL150400F | 412 | 162 | 20 | 21.5W | 25.3W | — | P35 / 46 |
| HR-FL200200F | 212 | 212 | 20 | 21.5W | 26.88W | — | P35 / 46 |
| HR-FL200300 | 312 | 212 | 20 | 36w | 39W | Same model, different specifications / Model label differs between table and drawing | P35 / 46 |
| HR-FL250500F | 511.5 | 216.5 | 20 | 68.64W | 85.80W | — | P35 / 46 |
| HR-FL250510F | 524 | 216.5 | 20 | 69.2W | 88.92W | — | P35 / 46 |
| HR-FL300300F | 312 | 312 | 20 | 38.7W | 48.38W | — | P35 / 46 |
| HR-FL300400F | 412 | 312 | 20 | 51.61W | 64.51W | — | P35 / 46 |
| HR-FL350350F | 362 | 362 | 20 | 45.14W | 56.2W | — | P35 / 46 |
Traditional bottom backlights
| Model | Outer diameter (mm) | Inner diameter (mm) | Height (mm) | Red light power | White / blue / green power | Data notes | Manual reference |
|---|---|---|---|---|---|---|---|
| HR-FL0813 | 20 | 14 | 13 | 0.4W | 0.4W | — | P35 / 46 |
| HR-FL1516 | 25 | 17.9 | 15 | 0.3W | 0.2W | — | P35 / 46 |
| HR-FL1919 | 49 | 26 | 17 | 0.8W | 1W | — | P35 / 46 |
| HR-FL2534 | 56 | 28 | 18 | 1.2W | 1.4W | — | P35 / 46 |
| HR-FL3070 | 88 | 39 | 13 | 2W | 2.4W | — | P35 / 46 |
| HR-FL3235 | 47.9 | 34.1 | 15 | 0.74W | 0.92W | — | P35 / 46 |
| HR-FL4040 | 72 | 50 | 18 | 0.96W | 1.2W | — | P35 / 46 |
| HR-FL5050 | 72 | 58 | 18 | 1.65W | 2.06W | — | P35 / 46 |
| HR-EL5060 | 80 | 68 | 18 | 1.98w | 2.4w | Model label differs between table and drawing | P35 / 46 |
| HR-FL5070 | 90 | 50 | 40 | 2.31W | 2.89W | — | P35 / 46 |
| HR-FL6060 | 73 | 87 | 18 | 2.38W | 2.97W | — | P35 / 46 |
| HR-FL6080 | 80 | 89 | 18 | 2.17W | 3.96W | — | P35 / 46 |
| HR-FL7080 | 99 | 88 | 18 | 3.70W | 4.62W | — | P35 / 46 |
| HR-FL8080 | 107 | 90 | 18 | 4.23W | 5.28W | — | P35 / 46 |
| HR-FL16010 | 180 | 15 | 15 | 3W | 3.3W | — | P35 / 46 |
| HR-FL16080 | 173 | 94 | 19.5 | 7.8W | 8W | — | P35 / 46 |
| HR-FL47060 | 500 | 80 | 18 | 18W | 20W | — | P35 / 46 |
| HR-FL50120 | 128 | 76 | 18 | 6W | 8W | — | P35 / 46 |
| HR-FL50180 | 180 | 54 | 15 | 8.5W | 11W | — | P35 / 46 |
| HR-FL80260 | 278 | 94 | 20 | 13.74W | 17.17W | — | P35 / 46 |
| HR-FL80320 | 335 | 94 | 18 | 32.00W | 32.00W | — | P35 / 46 |
| HR-FL80600 | 615 | 80 | 73 | 31.70W | 39.63W | — | P35 / 46 |
| HR-FL100150 | 180 | 110 | 24 | 9.91W | 12.38W | — | P35 / 46 |
| HR-FL120120 | 150 | 130 | 18 | 9.51W | 11.89W | — | P35 / 46 |
| HR-FL120220 | 128 | 248 | 16 | 16.80W | 16.80W | — | P35 / 46 |
| HR-FL125200 | 215 | 136 | 22 | 14.72W | 18.40W | — | P35 / 46 |
| HR-FL150200 | 210 | 180 | 17 | 19.81W | 24.77W | — | P35 / 46 |
| HR-FL150400 | 410 | 180 | 24 | 38.40W | 38.40W | — | P35 / 46 |
| HR-FL180180 | 190 | 190 | 18 | 21.40W | 26.54W | — | P35 / 46 |
| HR-FL200200 | 230 | 210 | 18 | 26.42W | 33.02W | — | P35 / 46 |
| HR-FL200250 | 263 | 213 | 19 | 53.76W | 67.20W | — | P35 / 46 |
| HR-FL200270 | 220 | 296 | 18 | 54.64W | 68.30W | — | P35 / 46 |
| HR-FL200300 | 310 | 230 | 24 | 39.63W | 49.54W | Same model, different specifications | P35 / 46 |
| HR-FL200600 | 610 | 230 | 24 | 79.26W | 99.07W | — | P35 / 46 |
| HR-FL250400 | 260 | 430 | 25 | 61.92W | 82.56W | — | P35 / 46 |
| HR-FL270480 | 280 | 510 | 25 | 68.80W | 86.00W | — | P35 / 46 |
| HR-FL300300 | 330 | 310 | 24 | 59.44W | 74.30W | — | P35 / 46 |
| HR-FL400500 | 530 | 410 | 25 | 105W | 118W | — | P35 / 46 |
LED emitter parameters
Reference: 2025 HERUI manual, slide 2. These are LED emitter ranges; color availability depends on the selected light model.
| Color code | Wavelength | Color temperature |
|---|---|---|
| White (W) | — | 5000–10000 K |
| Red (R) | 620–630 nm | N/A |
| Green (G) | 520–530 nm | N/A |
| Blue (B) | 465–475 nm | N/A |
| Infrared (IR) | 850–940 nm | N/A |
| Ultraviolet (UV) | 365–405 nm | N/A |
Connector reference: SMR-03-B. Confirm the pin assignment when enquiring.
Your next
clearer view.
Tell us about your application and the product you are considering.
- Sample images
- Inspection objective
- Working distance & mounting space
Submit your enquiry to HERUI. We use your contact details and requirements to respond by email.